Monthly Report for March 2025
Total Hits 202002
Total Files 64354
Pages 154522
Visits 28700
Total Volume 341.83 MB
Total Unique Sites 11813
Total Unique URLs 160
Total Unique Referrers 516
Total Unique Usernames 1
Total Unique User Agents 2741
Total Bad Records 3
  Avg Max
Hits per Hour 701 3157
Hits per Day 16833 21738
Files per Day 5362 9763
Pages per Day 12876 17915
Visits per Day 2391 3015
Sites per Day 984 2437
Volume per Day 28.49 MB 87.77 MB
Hits by Response Code
Undefined response code 26 0.01%
Code 101 - Switching Protocols 7 0.00%
Code 200 - OK 64347 31.85%
Code 206 - Partial Content 7 0.00%
Code 301 - Moved Permanently 229 0.11%
Code 304 - Not Modified 281 0.14%
Code 400 - Bad Request 18977 9.39%
Code 401 - Unauthorized 131 0.06%
Code 403 - Forbidden 211 0.10%
Code 404 - Not Found 115188 57.02%
Code 405 - Method Not Allowed 633 0.31%
Code 408 - Request Timeout 418 0.21%
Code 500 - Internal Server Error 1545 0.76%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 8.18% 5590 8.69% 12737 8.24% 77.08% 3015 10.51% 2437 10.73% 21.77 MB 6.37%
2 20692 10.24% 6295 9.78% 14628 9.47% 70.69% 2672 9.31% 2083 9.17% 27.28 MB 7.98%
3 16114 7.98% 5124 7.96% 12199 7.89% 75.70% 2703 9.42% 2073 9.13% 20.48 MB 5.99%
4 21738 10.76% 9763 15.17% 17915 11.59% 82.41% 2492 8.68% 1995 8.79% 48.31 MB 14.13%
5 16338 8.09% 4850 7.54% 12600 8.15% 77.12% 2339 8.15% 1832 8.07% 22.70 MB 6.64%
6 20020 9.91% 4988 7.75% 15358 9.94% 76.71% 2427 8.46% 1904 8.39% 27.01 MB 7.90%
7 20819 10.31% 5486 8.52% 16698 10.81% 80.21% 2515 8.76% 2033 8.95% 26.00 MB 7.61%
8 15052 7.45% 4723 7.34% 12026 7.78% 79.90% 2627 9.15% 1924 8.47% 18.72 MB 5.48%
9 13900 6.88% 4256 6.61% 11123 7.20% 80.02% 2305 8.03% 1793 7.90% 15.87 MB 4.64%
10 17523 8.67% 7012 10.90% 11540 7.47% 65.86% 2524 8.79% 1932 8.51% 87.77 MB 25.68%
11 17723 8.77% 4721 7.34% 13209 8.55% 74.53% 2364 8.24% 1890 8.32% 19.46 MB 5.69%
12 5558 2.75% 1546 2.40% 4489 2.91% 80.77% 826 2.88% 808 3.56% 6.46 MB 1.89%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 880 10571 5.23% 193 2325 3.61% 635 7620 4.93% 72.08% 124 1489 12.60% 857.92 kB 10.30 MB 3.01%
1 681 8178 4.05% 214 2579 4.01% 516 6196 4.01% 75.76% 119 1432 12.12% 849.48 kB 10.19 MB 2.98%
2 900 10804 5.35% 341 4103 6.38% 753 9047 5.85% 83.74% 102 1231 10.42% 1.73 MB 20.72 MB 6.06%
3 851 10213 5.06% 285 3420 5.31% 696 8361 5.41% 81.87% 103 1239 10.49% 1.40 MB 16.86 MB 4.93%
4 945 11344 5.62% 256 3082 4.79% 793 9526 6.16% 83.97% 101 1219 10.32% 1.01 MB 12.08 MB 3.54%
5 675 8109 4.01% 207 2491 3.87% 511 6133 3.97% 75.63% 98 1180 9.99% 887.26 kB 10.65 MB 3.11%
6 694 8329 4.12% 209 2518 3.91% 529 6352 4.11% 76.26% 88 1062 8.99% 854.42 kB 10.25 MB 3.00%
7 673 8086 4.00% 191 2294 3.56% 483 5800 3.75% 71.73% 80 963 8.15% 852.77 kB 10.23 MB 2.99%
8 566 6798 3.37% 175 2104 3.27% 440 5280 3.42% 77.67% 67 810 6.86% 732.66 kB 8.79 MB 2.57%
9 968 11622 5.75% 487 5848 9.09% 749 8997 5.82% 77.41% 79 948 8.03% 3.76 MB 45.15 MB 13.21%
10 751 9017 4.46% 287 3447 5.36% 501 6013 3.89% 66.69% 82 984 8.33% 3.90 MB 46.84 MB 13.70%
11 734 8809 4.36% 261 3133 4.87% 494 5934 3.84% 67.36% 94 1134 9.60% 2.10 MB 25.23 MB 7.38%
12 615 7389 3.66% 193 2320 3.61% 459 5517 3.57% 74.67% 75 906 7.67% 842.57 kB 10.11 MB 2.96%
13 601 7221 3.57% 183 2207 3.43% 469 5629 3.64% 77.95% 68 822 6.96% 781.34 kB 9.38 MB 2.74%
14 610 7321 3.62% 194 2329 3.62% 440 5289 3.42% 72.24% 69 828 7.01% 783.93 kB 9.41 MB 2.75%
15 636 7637 3.78% 175 2105 3.27% 519 6233 4.03% 81.62% 58 697 5.90% 761.73 kB 9.14 MB 2.67%
16 770 9247 4.58% 196 2362 3.67% 605 7265 4.70% 78.57% 62 744 6.30% 865.03 kB 10.38 MB 3.04%
17 611 7343 3.64% 191 2302 3.58% 447 5373 3.48% 73.17% 57 693 5.87% 807.59 kB 9.69 MB 2.84%
18 630 7567 3.75% 181 2173 3.38% 460 5521 3.57% 72.96% 59 714 6.04% 810.79 kB 9.73 MB 2.85%
19 606 7281 3.60% 196 2360 3.67% 506 6078 3.93% 83.48% 64 772 6.54% 775.73 kB 9.31 MB 2.72%
20 598 7176 3.55% 194 2329 3.62% 479 5750 3.72% 80.13% 60 726 6.15% 798.23 kB 9.58 MB 2.80%
21 641 7700 3.81% 187 2246 3.49% 478 5737 3.71% 74.51% 60 726 6.15% 785.01 kB 9.42 MB 2.76%
22 611 7342 3.63% 182 2189 3.40% 467 5604 3.63% 76.33% 58 697 5.90% 747.29 kB 8.97 MB 2.62%
23 574 6898 3.41% 174 2088 3.24% 438 5267 3.41% 76.36% 57 688 5.82% 785.79 kB 9.43 MB 2.76%
Top 28 of 160 Total URLs
# Hits Volume URL
1 47886 23.71% 112.91 MB 33.03% /
2 5780 2.86% 34.06 MB 9.96% /phpmyadmin/
3 3245 1.61% 3.12 MB 0.91% /server-status
4 1566 0.78% 912.96 kB 0.27% /apps/
5 770 0.38% 1.58 MB 0.46% /awffull/
6 739 0.37% 3.07 MB 0.90% /html/
7 228 0.11% 2.05 MB 0.60% /awffull/usage_202503.html
8 223 0.11% 2.62 MB 0.77% /awffull/usage_202502.html
9 172 0.09% 2.01 MB 0.59% /awffull/usage_202501.html
10 160 0.08% 1.56 MB 0.46% /awffull/usage_202412.html
11 75 0.04% 102.73 kB 0.03% /awffull/awffull.css
12 61 0.03% 100.46 kB 0.03% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.03% /munin/localdomain/localhost.localdomain/
14 19 0.01% 44.22 kB 0.01% /munin/static/favicon.ico
15 10 0.00% 5.97 kB 0.00% //
16 4 0.00% 8.04 kB 0.00% /munin/webserver-day.html
17 3 0.00% 209.54 kB 0.06% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
18 3 0.00% 4.99 kB 0.00% /munin/
19 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
20 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
21 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
22 2 0.00% 5.49 kB 0.00% http://example.com/
23 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
24 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
25 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
26 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
27 1 0.00% 630 bytes 0.00% http://alapado.hu/
28 1 0.00% 8.92 kB 0.00% http://alapado.hu/awffull/usage_202503.html
Top 10 of 160 Total URLs By Volume
# Hits Volume URL
1 47886 23.71% 112.91 MB 33.03% /
2 5780 2.86% 34.06 MB 9.96% /phpmyadmin/
3 3245 1.61% 3.12 MB 0.91% /server-status
4 739 0.37% 3.07 MB 0.90% /html/
5 223 0.11% 2.62 MB 0.77% /awffull/usage_202502.html
6 228 0.11% 2.05 MB 0.60% /awffull/usage_202503.html
7 172 0.09% 2.01 MB 0.59% /awffull/usage_202501.html
8 770 0.38% 1.58 MB 0.46% /awffull/
9 160 0.08% 1.56 MB 0.46% /awffull/usage_202412.html
10 1566 0.78% 912.96 kB 0.27% /apps/
Top 10 of 16 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 22177 92.78% 14864 32.98% 1.1 /
2 667 2.79% 632 5.25% 0.9 /apps/
3 215 0.90% 152 29.30% 1.2 /awffull/
4 194 0.81% 187 3.61% 0.9 /html/
5 179 0.75% 173 3.35% 1.0 /awffull/usage_202502.html
6 166 0.69% 158 4.82% 1.0 /awffull/usage_202412.html
7 147 0.61% 140 4.76% 1.0 /awffull/usage_202501.html
8 111 0.46% 108 2.70% 0.7 /awffull/usage_202503.html
9 19 0.08% 6 68.42% 0.6 /server-status
10 14 0.06% 13 7.14% 1.0 /munin/static/dynazoom.html
... 15 0.06% 11     Other
Top 10 of 17 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 20742 91.89% 1.1 /
2 726 3.22% 0.9 /apps/
3 219 0.97% 0.9 /html/
4 178 0.79% 1.0 /awffull/usage_202502.html
5 177 0.78% 1.2 /awffull/
6 164 0.73% 1.0 /awffull/usage_202412.html
7 150 0.66% 1.0 /awffull/usage_202501.html
8 149 0.66% 0.7 /awffull/usage_202503.html
9 34 0.15% 0.6 /server-status
10 14 0.06% 1.0 /munin/static/dynazoom.html
... 19 0.08%   Other
Top 30 of 11813 Total Sites
# Pages Hits Files Volume Visits Hostname
1 8113 5.25% 8180 4.05% 637 0.99% 12.11 MB 3.54% 172 0.60% 45.148.10.35
2 6479 4.19% 6479 3.21% 6479 10.07% 9.57 MB 2.80% 1 0.00% ::1
3 4022 2.60% 4233 2.10% 4039 6.28% 3.91 MB 1.14% 1 0.00% 127.0.0.1
4 4019 2.60% 5199 2.57% 778 1.21% 9.96 MB 2.91% 165 0.57% 45.148.10.90
5 3629 2.35% 6189 3.06% 826 1.28% 11.70 MB 3.42% 156 0.54% 195.178.110.163
6 3197 2.07% 3197 1.58% 2727 4.24% 16.23 MB 4.75% 1 0.00% 34.93.52.9
7 2592 1.68% 2592 1.28% 2592 4.03% 1.75 MB 0.51% 327 1.14% 185.16.38.107
8 2291 1.48% 2291 1.13% 2121 3.30% 12.55 MB 3.67% 1 0.00% 103.227.141.226
9 2277 1.47% 2277 1.13% 2277 3.54% 1.53 MB 0.45% 255 0.89% 178.211.139.120
10 2236 1.45% 5466 2.71% 95 0.15% 6.28 MB 1.84% 81 0.28% 45.148.10.34
11 2033 1.32% 4553 2.25% 6 0.01% 1.64 MB 0.48% 11 0.04% 204.76.203.18
12 1878 1.22% 1917 0.95% 1 0.00% 600.63 kB 0.18% 1 0.00% 98.159.234.209
13 1440 0.93% 2864 1.42% 26 0.04% 1.15 MB 0.34% 19 0.07% 193.41.206.176
14 1435 0.93% 1444 0.71% 3 0.00% 2.54 MB 0.74% 54 0.19% 66.249.66.41
15 1401 0.91% 1416 0.70% 0 0.00% 2.52 MB 0.74% 48 0.17% 66.249.66.40
16 1249 0.81% 2414 1.20% 37 0.06% 2.51 MB 0.73% 40 0.14% 78.153.140.151
17 1165 0.75% 1179 0.58% 1 0.00% 2.09 MB 0.61% 57 0.20% 66.249.66.42
18 1155 0.75% 2626 1.30% 183 0.28% 3.90 MB 1.14% 7 0.02% 172.105.246.139
19 1132 0.73% 1973 0.98% 0 0.00% 1.68 MB 0.49% 38 0.13% 78.153.140.177
20 1123 0.73% 2109 1.04% 0 0.00% 1.52 MB 0.44% 69 0.24% 78.153.140.224
21 1121 0.73% 1150 0.57% 0 0.00% 354.49 kB 0.10% 1 0.00% 185.242.6.70
22 1117 0.72% 1117 0.55% 909 1.41% 5.43 MB 1.59% 1 0.00% 123.56.249.28
23 1093 0.71% 1093 0.54% 435 0.68% 1.77 MB 0.52% 44 0.15% 92.255.57.58
24 1039 0.67% 1039 0.51% 1039 1.61% 700.16 kB 0.20% 53 0.18% 193.68.89.10
25 976 0.63% 976 0.48% 976 1.52% 657.86 kB 0.19% 50 0.17% 204.76.203.15
26 929 0.60% 929 0.46% 384 0.60% 770.82 kB 0.23% 180 0.63% 80.82.77.202
27 908 0.59% 1907 0.94% 154 0.24% 2.56 MB 0.75% 6 0.02% 51.195.190.32
28 882 0.57% 890 0.44% 1 0.00% 269.00 kB 0.08% 1 0.00% 185.180.14.148
29 880 0.57% 900 0.45% 0 0.00% 395.27 kB 0.12% 20 0.07% 35.195.46.0
30 862 0.56% 862 0.43% 0 0.00% 580.83 kB 0.17% 73 0.25% 141.255.166.90
... 91849 59.44% 122541 60.66% 37628 58.47% 222.62 MB 65.13% 26767 93.26% Other
Top 10 of 11813 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.02% 2609 1.29% 2297 3.57% 68.68 MB 20.09% 1 0.00% 91.227.138.62
2 3197 2.07% 3197 1.58% 2727 4.24% 16.23 MB 4.75% 1 0.00% 34.93.52.9
3 2291 1.48% 2291 1.13% 2121 3.30% 12.55 MB 3.67% 1 0.00% 103.227.141.226
4 8113 5.25% 8180 4.05% 637 0.99% 12.11 MB 3.54% 172 0.60% 45.148.10.35
5 3629 2.35% 6189 3.06% 826 1.28% 11.70 MB 3.42% 156 0.54% 195.178.110.163
6 4019 2.60% 5199 2.57% 778 1.21% 9.96 MB 2.91% 165 0.57% 45.148.10.90
7 6479 4.19% 6479 3.21% 6479 10.07% 9.57 MB 2.80% 1 0.00% ::1
8 2236 1.45% 5466 2.71% 95 0.15% 6.28 MB 1.84% 81 0.28% 45.148.10.34
9 1117 0.72% 1117 0.55% 909 1.41% 5.43 MB 1.59% 1 0.00% 123.56.249.28
10 4022 2.60% 4233 2.10% 4039 6.28% 3.91 MB 1.14% 1 0.00% 127.0.0.1
... 119386 77.26% 157042 77.74% 43446 67.51% 185.43 MB 54.24% 28120 97.98% Other
Top 30 of 516 Total Referrers
# Pages URL
1 151062 97.76% - (Direct Request)
2 722 0.47% http://google.com/
3 515 0.33% www.google.com
4 382 0.25% http://mindnetcenter.com/
5 103 0.07% https://www.google.com/
6 44 0.03% http://alapado.hu
7 43 0.03% http://mindmanager.hu
8 34 0.02% http://mosthelp.hu
9 32 0.02% http://vil.hu
10 30 0.02% http://pil.hu
11 27 0.02% http://legifelvetel.com
12 26 0.02% http://gyepu.hu
13 23 0.01% http://educement.com
14 22 0.01% https://www.google.com/search
15 20 0.01% https://www.google.com
16 19 0.01% http://ingart.hu
17 19 0.01% http://mindnety.com
18 17 0.01% https://bing.com/
19 16 0.01% http://educement.com/
20 15 0.01% http://alapado.hu/apps
21 13 0.01% http://vil.hu/
22 12 0.01% http://79.172.211.56
23 12 0.01% http://79.172.211.56/
24 12 0.01% http://birinyigcsaba.hu
25 12 0.01% http://gyepu.hu/
26 12 0.01% http://mindnetcenter.com
27 12 0.01% http://mindnetx.com
28 12 0.01% https://www.vil.hu
29 11 0.01% http://79.172.211.222/
30 11 0.01% http://79.172.211.240/
... 1232 0.80% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2650 1.31% 2373 3.69% 70.03 MB 20.49% 3 0.01% admin
Top 15 of 2741 Total User Agents
# Pages User Agent
1 45344 29.34% Browser: Safari (OSX)
2 14178 9.18% Custom-AsyncHttpClient
3 13112 8.49% Browser: Netscape 4.8
4 11884 7.69% l9explore/1.2.2
5 6103 3.95% Browser: Firefox
6 5497 3.56% Spider: Googlebot
7 4068 2.63% curl/7.54.0
8 3245 2.10% Munin - http_loadtime
9 3245 2.10% munin/2.0.73 (libwww-perl/6.68)
10 2631 1.70% curl/7.88.1
11 2342 1.52% l9tcpid/v1.1.0
12 2315 1.50% Go-http-client/1.1
13 1854 1.20% BotPoke
14 1646 1.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15 833 0.54% Cpanel-HTTP-Client/1.0
... 106281 68.78% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 154522 100.00% 202002 100.00% 64354 100.00% 341.83 MB 100.00% Unresolved/Unknown